by skorfmann
This dashboard is generated from OpenTelemetry data exported by Claude Code. Trecker.dev helps developers track their AI-assisted coding sessions, providing insights into productivity, costs, and tool usage patterns.
No productivity data available for the selected period
Session 2082973b-642c-4f7f-8f2f-8aaf73b0024b
Jul 14, 2025 08:54 PM • 17.92 minutes
Tool | Executions | Success Rate | Avg (ms) | P50 (ms) | P95 (ms) | Min/Max (ms) |
---|---|---|---|---|---|---|
mcp__Neon__run_sql | 15 (14/1) | 93.3% | 1,415 | 1,405 | 1,698 | 1,178 / 2,040 |
Read | 10 (10/0) | 100.0% | 29 | 0 | 159 | 0 / 289 |
Grep | 7 (7/0) | 100.0% | 37 | 35 | 50 | 27 / 54 |
TodoWrite | 3 (3/0) | 100.0% | 6 | 6 | 7 | 5 / 7 |
ListMcpResourcesTool | 2 (2/0) | 100.0% | 111 | 111 | 211 | 0 / 222 |
Bash | 1 (1/0) | 100.0% | 5,766 | 5,766 | 5,766 | 5,766 / 5,766 |
Glob | 1 (1/0) | 100.0% | 29 | 29 | 29 | 29 / 29 |
Task | 1 (1/0) | 100.0% | 127,892 | 127,892 | 127,892 | 127,892 / 127,892 |
mcp__Neon__describe_table_schema | 1 (1/0) | 100.0% | 1,567 | 1,567 | 1,567 | 1,567 / 1,567 |
mcp__Neon__get_connection_string | 1 (0/1) | 0.0% | 1,010 | 1,010 | 1,010 | 1,010 / 1,010 |
• Error: fetch failed
• Request failed with status code 404
• column "value" does not exist
• Request was aborted.